| Scheduled Nets | |
|---|---|
| Nightly | Emergency ARC VHF Net 7:30 PM on 146.880 (-) MHz |
| See the list of HF nets | Pacific HF nets |
| 1st Working Day of the Month | HealthComm Net 11:45 AM, immediately after the CD-EAS (Emergency Alert System) warning sirens, on KH6ICX, frequency 147.22+ and repeater NH6WP, frequency 444.00+. |
| Monday night (except first Monday of the month) | Kauai ARC VHF Net 8:00 PM on 146.920- & 147.160+ MHz linked |
| Wednesday night | KARA VHF Net 8:00 PM on 145.150(-) MHz |
| Sunday | Ten Meter Net 8:00 PM on 28.390 KHz |
| 1st Wednesday | ARES net. 7:30 PM on 146.880 (-) MHz |
| 2nd Wednesday | RACES net. 7:30 PM on linked frequencies: 146.880 (-) MHz, 146.980 (-) MHz, 146.760 (-) MHz. |
| 3rd Monday | ARES net. 7:30 PM on 146.880 (-) MHz |
| 4th Wednesday | RACES net. 7:30 PM on 146.880 (-) MHz. |
| Monthly Meetings | |
| Tuesdays (weekly) | Waikiki ARC – 7AM every Tuesday at Pearl Ridge Sizzler’s |
| 1st Monday | RACES – 6:30 PM at DEM, Honolulu County Bldg basement |
| 1st Monday | Kauai ARC – 7:00 PM at KIUC office, 4463 Pahee St., Lihue |
| 1st Wednesday, Even Months | West Hawaii ARG – 7:30 PM at Waimalu Diners (Waimalu Shopping Center) on even months only (Feb, April, June, August, October, December) |
| 2nd Wednesday | Maui ARC – 7PM in the basement of the Maui County Building |
| 2nd Wednesday, Even Months | KHRC – 7:00PM meet every month in either Waimea or Kapa’au. Check the website for the latest information. |
| 2nd Saturday | Big Island ARC – at Keaau Community Center |
| 2nd Saturday | Koolau ARC – 9:30 AM at Visitor’s Center, Ho’omaluhia Park, Kaneohe |
| 2nd Sunday, Odd Months | KHRC – 2:00PM at the Kohala Community Center (Hawi, Big Island) odd months only (January, March, May, July, September, November) |
| 3rd Tuesday | Emergency ARC meeting 7:00 PM at Fleet Reserve Association Branch 46 located at 891 Valkenburgh St. Honolulu, HI |
| 3rd Saturday, Odd Months | Honolulu ARC – 9:00 AM at Sizzler at Pearl Ridge.on odd months only (January, March, May, July, September, November) |
| 3rd Sunday | Kona ARC 2 PM at south end of Wawaloli Beach Park at NELHA |
| Battleship Missouri ARC | |
| Annual Events | |
| May | State-wide Disaster Exercise |
| June | Field Day (various clubs – various sites) |
| October | Simulated Emergency Test (S.E.T.) |
![]()