Facility | Code | Location | Type Code | Date Issued | Point of Contact | Demo Team |
Boold Bank of Hawaii | BBH | Oahu | D | No | ||
Castle Medical Center | CMC | Oahu | A | 2/14/2004 | Barbara Pennial | |
Hawaii State Hospital | HSH | Oahu | B | 1/20/2004 | George Endo | |
Kahi Mohala | KMH | Oahu | B | Pending | ||
Kahuku Hospital | KAH | Oahu | A | 1/18/2004 | ||
Kaiser foundation Hospital | KFH | Oahu | A | 1/16/2004 | Roy Yamamoto | |
Kapi'olani Medical Center at Pali Momi | PAL | Oahu | A | 6/23/2004 | Michael Hershberger | |
Kapi'olani Medical Center for Women and Children | KMC | Oahu | A | 3/19/2004 | Christine Schwartz | |
Kuakini Medical Center | KUA | Oahu | A | 1/20/2004 | Margaret Musser | |
Leahi Hospital | LEA | Oahu | C | 3/19/2004 | Vince Lee | |
Maluhia Hospital | MAL | Oahu | C | 1/20/2004 | Jay duquett | |
Rehabilitation Hospital of the Pacific | RHB | Oahu | B | 1/22/2004 | Paul Long | |
Shriners Hospital for Children - Honolulu | SHR | Oahu | B | 3/19/2004 | Mark Knapp | |
St Francis Medical Center - Liliha | SFL | Oahu | A | 1/16/2004 | Kevin Matsukado | |
St Francis Medical Center - West | SFW | Oahu | A | 1/14/2004 | Kevin Matsukado | |
Straub Clinic and Hospital | STB | Oahu | A | 3/19/2004 | Michael Holmberg | |
The Queen's Medical Center | QMC | Oahu | A | 3/30/2004 | Gary Dias | |
Tripler Army Medical Cneter | TMC | Oahu | A | 1/20/2004 | Tom Howko | |
Wahiawa General Hospital | WGH | Oahu | A | 3/5/2004 | Micki Brailo | |
Waianae Coast Comprehensive Health Center | WCC | Oahu | A | 3/30/2004 | Ellen Kielbasa | |
City and County EOC (Spare) |
Type Codes